Meet the Drivers
![]() |
|
| Car # | 3 |
| Class | Nb |
| Make / Model | Ford Cortina Mk1 GT |
| Colour/s | Gold/White |
| Name | Smith; Steve & Matthew |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 4 |
|
| Class | Nc | |
| Make / Model | Holden Monaro HK GTS | |
| Colour/s | Yellow | |
| Name | Tarr; Ric | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
![]() |
|
| Car # | 5 |
| Class | Ncd |
| Make / Model | Ford Cortina Mk11 Twincam |
| Colour/s | Silver / Black Stripes |
| Name | Colton; William |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 7 |
|
| Class | Nc | |
| Make / Model | Holden Kingswood HQ V8 | |
| Colour/s | Brown | |
| Name | Martinovich; Gary | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
![]() |
|
| Car # | 8 |
| Class | Nc |
| Make / Model | Ford Mustang Trans Am |
| Colour/s | White/ Red Stripes |
| Name | Turner; Leigh |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 9 |
|
| Class | Nb | |
| Make / Model | Valient R Series | |
| Colour/s | Silver/Maroon | |
| Name | Tassone; Joe | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
![]() |
|
| Car # | 10 |
| Class | Nb |
| Make / Model | Morris Cooper S |
| Colour/s | Red |
| Name | Stannard; Trevor (The President) |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 11 |
|
| Class | Nc | |
| Make / Model | Chev Camero | |
| Colour/s | Blue/ Yellow Stripes | |
| Name | Tarr; John | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
![]() |
|
| Car # | 13 |
| Class | Ncd |
| Make / Model | Ford Cortina Mk2 GT |
| Colour/s | Gold / Green Stripe |
| Name | Paddison; Murray |
| DOB | 07/04/48 |
| Alias | Muz |
| Bad Habit | Golf |
| Favourite Saying | ‘Oh Dear, How Sad, Never Mind’ |
| Home Track | Barbagallo |
| Personal Best | 1:13.65 |
| Race History | Historic Touring Cars May 31, 2005 |
| Favorite Track | Phillip Island |
| Ambition | Bathurst & Sandown, PI Again |
| Car # | 15 |
|
| Class | Nb | |
| Make / Model | HFalcon Rallye Sprint | |
| Colour/s | White/Red Stripes | |
| Name | Meeke; Bill | |
| DOB | 27/04/45 | |
| Alias | Too many to list here! | |
| Bad Habit | Staying in Sydney for 4-years | |
| Favourite Saying | Screw the NAB! | |
| Home Track | Barbagallo | |
| Personal Best | 67.something? (Nb Lap Record) Current 2007 AHTCA Cup Winner (Nb | |
| Race History | Started Group N racing in WA in 1985 | |
| Favorite Track | Adelaide Street Circuit | |
| Ambition | Never beyond the next meeting – in this case, Historic Sandown in Nov 07. |
![]() |
|
| Car # | 15 |
| Class | Nc |
| Make / Model | Ford Mustang |
| Colour/s | Red/White & Blue |
| Name | Hansen; Darryl |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 17 |
| Class | Nc |
| Make / Model | Holden Torana GTR XU1 |
| Colour/s | Tangerine |
| Name | Jewell; Mark |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 21 |
|
| Class | Nb | |
| Make / Model | Cortina Mk 1 GT | |
| Colour/s | Blue/Silver Stripe | |
| Name | Bullock; Martin | |
| DOB | 21/7/54 | |
| Alias | Marty | |
| Bad Habit | Drinking to excess | |
| Favourite Saying | I can’t believe I just did that! | |
| Home Track | Barbagello | |
| Personal Best | 1:12:8? | |
| Race History | Not Much | |
| Favorite Track | Phillip Island | |
| Ambition | Maybe Race on Famous European Tracks some day. |
![]() |
|
| Car # | 22 |
| Class | Nc |
| Make / Model | Ford Cortina Mk2 GT |
| Colour/s | Red |
| Name | Reid; Tim |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 27 |
|
| Class | Nc | |
| Make / Model | Mazda RX2 | |
| Colour/s | Tangerine | |
| Name | Jameson; Leo | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
| Car # | 31 |
| Class | Nc |
| Make / Model | Chev Camaro |
| Colour/s | Yellow / Black |
| Name | Stubber; Paul |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 32 |
|
| Class | Nc | |
| Make / Model | Holden Torana GRT XU1 | |
| Colour/s | Yellow | |
| Name | McLean; Peter | |
| DOB | ||
| Alias | Crackers | |
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
![]() |
|
| Car # | 33 |
| Class | Nb |
| Make / Model | Ford Mustang |
| Colour/s | White / Green |
| Name | Jordan: Ted |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
![]() |
|
| Car # | 36 |
| Class | Nc |
| Make / Model | Ford Falcon GT |
| Colour/s | Silver/Black |
| Name | Ward; David |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 40 |
|
| Class | Nc | |
| Make / Model | Valiant Charger E49 | |
| Colour/s | Black | |
| Name | Hooten; Steve | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
![]() |
|
| Car # | 41 |
| Class | Nc |
| Make / Model | Jaguar |
| Colour/s | Grey |
| Name | Graham; Peter |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 51 |
|
| Class | Nc | |
| Make / Model | Holden Torans GTR XU1 | |
| Colour/s | Black / Yellow | |
| Name | Young; Stuart | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
| Car # | 52 |
|
| Class | Nb | |
| Make / Model | Zephyr Mk11 | |
| Colour/s | Red | |
| Name | Smith; Terrence | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
| Car # | 54 |
| Class | Nc |
| Make / Model | Cortina Mk 11 GT |
| Colour/s | Green |
| Name | List; Anthony |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 55 |
|
| Class | Nb | |
| Make / Model | Zephyr M11 | |
| Colour/s | Red | |
| Name | Bowra; Colin | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
| Car # | 65 |
|
| Class | Nc | |
| Make / Model | Ford Falcon GT | |
| Colour/s | Orange | |
| Name | Stenton; Geoff | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
![]() |
|
| Car # | 70 |
| Class | Nc |
| Make / Model | Holden Torana GTR XU1 |
| Colour/s | Green/Yellow Stripes |
| Name | Barr; Greg |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 71 |
|
| Class | Nc | |
| Make / Model | Datsun 1600 | |
| Colour/s | Yellow | |
| Name | Dennis; Martin | |
| DOB | ||
| Alias | George (Fury) | |
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
![]() |
|
| Car # | 74 |
| Class | Nc |
| Make / Model | Holden Monaro |
| Colour/s | Blue |
| Name | Dragojevich; Daniel |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
|
|
|
| Car # | 77 |
| Class | Nc |
| Make / Model | Chev Camaro |
| Colour/s | Orange/Grey Stripes |
| Name | Moller;Ron |
| DOB | 9/7/53 |
| Alias | |
| Bad Habit | Smoking (tyres) |
| Favourite Saying | Beats working |
| Home Track | Barbagallo |
| Personal Best | 1.06.13 |
| Race History | 1993EH,1999 XU-1,2007 Chev Camaro |
| Favorite Track | Phillip Island |
| Ambition | Keep racing |
| Car # | 88 |
|
| Class | Nb | |
| Make / Model | Ford Mustang | |
| Colour/s | Blue/White Stripes | |
| Name | Viscovich; Frank | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
|
|
|
| Car # | 90 |
| Class | Nb |
| Make / Model | Holden EH (S4 Spec) |
| Colour/s | Red/White Roof |
| Name | Francis; Brian |
| DOB | 21/06/53 |
| Alias | Briz |
| Bad Habit | Bourbon |
| Favourite Saying | Money isn’t everything, but it keeps the kids in touch |
| Home Track | Barbagallo |
| Personal Best | 1:12.0137 |
| Race History | Speedway in the 70’s, Historic Touring Cars March, 2003 |
| Favorite Track | Collie Speedway |
| Ambition | Drive at Bathurst |
| Car # | 91 |
|
| Class | Nb | |
| Make / Model | Holden EH (S4 Spec) | |
| Colour/s | Turquoise & White | |
| Name | Francis; Gary | |
| DOB | 28/10/55 | |
| Alias | G Banger | |
| Bad Habit | Work | |
| Favourite Saying | If you can’t bark with the big dogs, stay on the porch | |
| Home Track | Barbagallo | |
| Personal Best | 1:11.956 | |
| Race History | Speedway in the 90’s, Historic Touring Cars 2001 | |
| Favorite Track | Bunbury Speedway (Turn 1 Bar) | |
| Ambition | Drive at Bathurst |
| Car # | 94 |
|
| Class | Nc | |
| Make / Model | BMW 2002 | |
| Colour/s | Silver/Red | |
| Name | Edwards; Garry | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | Barbagallo | |
| Personal Best | ||
| Race History | ||
| Favorite Track | Adelaide Street Circuit | |
| Ambition |
| Car # | 96 |
| Class | Nc |
| Make / Model | Holden Monaro |
| Colour/s | Blue |
| Name | Organ; Kevin |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 97 |
|
| Class | Nb | |
| Make / Model | Morris Cooper S | |
| Colour/s | White / Black | |
| Name | Kosieradzki; Mike | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |
| Car # | 99 |
| Class | Nb |
| Make / Model | Morris Cooper S |
| Colour/s | Maroon |
| Name | Stannard; Lance |
| DOB | |
| Alias | |
| Bad Habit | |
| Favourite Saying | |
| Home Track | |
| Personal Best | |
| Race History | |
| Favorite Track | |
| Ambition |
| Car # | 158 |
|
| Class | Nb | |
| Make / Model | Prince Skyline GT | |
| Colour/s | Brown | |
| Name | Marchesi; Greg | |
| DOB | ||
| Alias | ||
| Bad Habit | ||
| Favourite Saying | ||
| Home Track | ||
| Personal Best | ||
| Race History | ||
| Favorite Track | ||
| Ambition |






















